MPs

Term of Office of MPs from 1974 until Today



Select Mp to view his Terms of office



Term Date Costituency Party Description
2nd (20/11/1977 - 19/09/1981) 20/11/1977 State NEA DIMOKRATIA Election
3nd (18/10/1981 - 07/05/1985) 18/10/1981 Korinthia NEA DIMOKRATIA Election
4th (02/06/1985 - 02/06/1989) 02/06/1985 Korinthia NEA DIMOKRATIA Election
5th (18/06/1989 - 12/10/1989) 18/06/1989 Korinthia NEA DIMOKRATIA Election
6th (05/11/1989 - 12/03/1990) 05/11/1989 Korinthia NEA DIMOKRATIA Election
7th (08/04/1990 - 11/09/1993) 08/04/1990 Korinthia NEA DIMOKRATIA Election
8th (10/10/1993 - 24/08/1996) 10/10/1993 Korinthia NEA DIMOKRATIA Election
9th (22/09/1996 - 14/03/2000) 22/09/1996 Korinthia NEA DIMOKRATIA Election
10th (09/04/2000 - 11/02/2004) 09/04/2000 Korinthia NEA DIMOKRATIA Election
11th (07/03/2004 - 18/08/2007) 07/03/2004 Korinthia NEA DIMOKRATIA Election
11th (07/03/2004 - 18/08/2007) 18/03/2004 Korinthia NEA DIMOKRATIA Resignation from Parliamentary Office
(αντικαταστάτης: Korka - Konsta Athina )
 
The Hellenic Parliament's Web Portal uses cookies as specifically mentioned here