MPs

Term of Office of MPs from 1974 until Today



Select Mp to view his Terms of office



Term Date Costituency Party Description
6th (05/11/1989 - 12/03/1990) 05/11/1989 Achaia NEA DIMOKRATIA Election
7th (08/04/1990 - 11/09/1993) 08/04/1990 Achaia NEA DIMOKRATIA Election
8th (10/10/1993 - 24/08/1996) 10/10/1993 Achaia NEA DIMOKRATIA Election
9th (22/09/1996 - 14/03/2000) 22/09/1996 Achaia NEA DIMOKRATIA Election
10th (09/04/2000 - 11/02/2004) 09/04/2000 Achaia NEA DIMOKRATIA Election
11th (07/03/2004 - 18/08/2007) 07/03/2004 Achaia NEA DIMOKRATIA Election
 
The Hellenic Parliament's Web Portal uses cookies as specifically mentioned here